Great Int'l Holdings Limited
Address:606RM, Crown City, No.216, Changjiang Road, Qingdao Development Zone, Shandong, China
Tel:+86-532-86993701
Phone:+8618561839011
Fax:+86-532-86993703
E-mail:greatwheel05@great-group.net
Great Int'l Holdings Limited, one of the leading professional manufacturers and suppliers of various wheels, now brings you 5 years warranty truck aluminum steel wheel rim, 22.5*8.25, 22.5*9.00,22.5*13 with top quality and cheap price. We have been designing, manufacturing and marketing wheels in accordance with official standard since 1995. With strict quality control system, you can rest assured to wholesale wheels with our factory.
Brand | GREAT | ||||||||||||
Size | 22.5*8.25, 22.5*9.00, 22.5*13 | ||||||||||||
Surface Treatment | machined finish, inside polish, outside polishe, Double polish | ||||||||||||
Certificates | Smithers Papra, DOT,TUV, E/e mark,SIN,SABS,INMETRO,VIA | ||||||||||||
Features | Reputation, Professional, Quality, Solidarity | ||||||||||||
Our advantages: | |||||||||||||
√ Low fuel cost; Increase cargo capacity. | |||||||||||||
√ Extend tire's life; Maintaing cost of braking system. | |||||||||||||
√ High recyclable and retures. | |||||||||||||
√ 5 times than common steel wheel | |||||||||||||
√ "COLD"-Fast in heat dissipation | |||||||||||||
Size | INSET (mm) | OUTSET (mm) | MAX LOAD KG | THICKNESS (mm) | HOLE | CENTER HOLE (mm) | P.C.D | BOLT DIA (mm) | VALVE | ||||
22.5*9.00 | 152 | 176 | 4125 | 24 | 10 | Φ221 | Φ285.75 | Φ26 | 70MS-07 | ||||
Φ26.75 | |||||||||||||
Φ32R22 | |||||||||||||
Φ32 | |||||||||||||
Φ32.5 | |||||||||||||
152 | 176 | 4125 | 24 | 10 | Φ281.2 | Φ335 | Φ26 | ||||||
Φ26.75 | |||||||||||||
Φ32 | |||||||||||||
Φ32.5 | |||||||||||||
152 | 176 | 4125 | 24 | 10 | Φ220 | Φ285.75 | Φ26 | ||||||
Φ26.75 | |||||||||||||
Φ32 | |||||||||||||
Φ32.5 | |||||||||||||
22.5*13 | -14 | 14 | 5300 | 280 | 10 | Φ221 | Φ285.75 | Φ26 | 70MS-07 | ||||
Φ26.75 | |||||||||||||
-14 | 14 | 5300 | 280 | 10 | Φ281.2 | Φ335 | Φ26 | ||||||
Φ26.75 | |||||||||||||
-14 | 14 | 5300 | 280 | 10 | Φ220 | Φ285.75 | Φ26 | ||||||
Φ26.75 | |||||||||||||
22.5*8.25 | 145 | 168 | 3650 | 23 | 10 | Φ220 | Φ285.75 | Φ26 | 70MS-07 | ||||
Φ26.75 | |||||||||||||
Φ32 | |||||||||||||
Φ32.5 | |||||||||||||
145 | 168 | 3356 | 23 | 10 | Φ221 | Φ285.75 | Φ26 | ||||||
Φ26.75 | |||||||||||||
Φ32 | |||||||||||||
Φ32.5 |
Form A
Green Product
Guarantee/Warranty
International Approvals
Military Specifications
Price
Product Features
Product Performance
Prompt Delivery
Quality Approvals
Reputation
Service
Small Orders Accepted
Brand-name Parts
Country of Origin
Distributorships Offered
Electronic Link
Experienced Staff
Asia
Australasia
Central/South America
Eastern Europe
Mid East/Africa
North America
Western Europe
Payment Method:Telegraphic Transfer in Advance (Advance TT, T/T)
Minimum Order:50 Pieces
FOB Port:Qingdao
FOB Range: US$ 150 - US$ 200 per unit (Pieces)
Lead Time: 15 - 30 days